Men's Butterfly Linen Pants Pants Trousers Baggy Pants Mid Waist Vintage Outdoor Daily Wear Streetwear Fall & Winter Black Blue Green
#K18522568Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit UK Size | Waist | Length | Hips |
| Size | Fit EU Size | Waist | Length | Hips |
| S | 30-32 | 73-81 | 104 | 111 |
| M | 34 | 78-86 | 105 | 116 |
| L | 36 | 83-91 | 106 | 121 |
| XL | 38 | 88-96 | 107 | 126 |
| XXL | 40 | 93-101 | 108 | 131 |
| 3XL | 42 | 98-106 | 109 | 136 |
| S | 30-32 | 73-81 | 104 | 111 |
| M | 34 | 78-86 | 105 | 116 |
| L | 36 | 83-91 | 106 | 121 |
| XL | 38 | 88-96 | 107 | 126 |
| XXL | 40 | 93-101 | 108 | 131 |
| 3XL | 42 | 98-106 | 109 | 136 |
| S | 40-42 | 73-81 | 104 | 111 |
| M | 44 | 78-86 | 105 | 116 |
| L | 46 | 83-91 | 106 | 121 |
| XL | 48 | 88-96 | 107 | 126 |
| XXL | 50 | 93-101 | 108 | 131 |
| 3XL | 52 | 98-106 | 109 | 136 |
Highlights
- Breathable and comfortable material
- Lightweight and perfect for summer wear
- Natural and eco-friendly fabric choice
- Offers a nice drape and flow to the garment
- Soft texture against the skin for added comfort
- Easy to care for and maintain
- Versatile fabric that can be used for various clothing styles and designs
- Provides a stylish and modern look
- Suitable for both casual and formal occasions
Specifications
Photos
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit UK Size | Waist | Length | Hips |
| Size | Fit EU Size | Waist | Length | Hips |
| S | 30-32 | 73-81 | 104 | 111 |
| M | 34 | 78-86 | 105 | 116 |
| L | 36 | 83-91 | 106 | 121 |
| XL | 38 | 88-96 | 107 | 126 |
| XXL | 40 | 93-101 | 108 | 131 |
| 3XL | 42 | 98-106 | 109 | 136 |
| S | 30-32 | 73-81 | 104 | 111 |
| M | 34 | 78-86 | 105 | 116 |
| L | 36 | 83-91 | 106 | 121 |
| XL | 38 | 88-96 | 107 | 126 |
| XXL | 40 | 93-101 | 108 | 131 |
| 3XL | 42 | 98-106 | 109 | 136 |
| S | 40-42 | 73-81 | 104 | 111 |
| M | 44 | 78-86 | 105 | 116 |
| L | 46 | 83-91 | 106 | 121 |
| XL | 48 | 88-96 | 107 | 126 |
| XXL | 50 | 93-101 | 108 | 131 |
| 3XL | 52 | 98-106 | 109 | 136 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully