Women's Cut Out Dress Sheath Dress Boho Dress Mini Dress Blue Green Rose Red Short Sleeve Abstract Print Spring Summer Crew Neck Gothic Daily 2023 S M L XL XXL 3XL
#K8706302Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Length | Bust | Sleeve |
|---|---|---|---|---|
| Size | Fit EU Size | Length | Bust | Sleeve |
| Size | Fit UK Size | Length | Bust | Sleeve |
| S | 8-10 | 90 | 90 | 22 |
| M | 12 | 91 | 94 | 23 |
| L | 14 | 92 | 100 | 24 |
| XL | 16 | 93 | 106 | 25 |
| XXL | 18 | 94 | 112 | 26 |
| 3XL | 20 | 95 | 118 | 27 |
| S | 40 | 90 | 90 | 22 |
| M | 42 | 91 | 94 | 23 |
| L | 44 | 92 | 100 | 24 |
| XL | 46 | 93 | 106 | 25 |
| XXL | 48 | 94 | 112 | 26 |
| 3XL | 50 | 95 | 118 | 27 |
| S | 12 | 90 | 90 | 22 |
| M | 14 | 91 | 94 | 23 |
| L | 16 | 92 | 100 | 24 |
| XL | 16-18 | 93 | 106 | 25 |
| XXL | 18 | 94 | 112 | 26 |
| 3XL | 20 | 95 | 118 | 27 |
Highlights
- From casual outings to special occasions, this versatile dress is suitable for a variety of occasions including dating, travel, vacation, and everyday life.
- Perfectly match this dress with flats or slippers for a laid-back casual look or high heels for an elegant feel. Accessorize with a stylish straw bag for the perfect finishing touch.
- Say goodbye to the hassle of maintenance as this dress is easy to maintain and can be machine washable or hand washable with a maximum temperature of 40°C.
- Spring or summer, this short-sleeved mini dress is perfect for women who want to be stylish and comfortable on vacation.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Length | Bust | Sleeve |
|---|---|---|---|---|
| Size | Fit EU Size | Length | Bust | Sleeve |
| Size | Fit UK Size | Length | Bust | Sleeve |
| S | 8-10 | 90 | 90 | 22 |
| M | 12 | 91 | 94 | 23 |
| L | 14 | 92 | 100 | 24 |
| XL | 16 | 93 | 106 | 25 |
| XXL | 18 | 94 | 112 | 26 |
| 3XL | 20 | 95 | 118 | 27 |
| S | 40 | 90 | 90 | 22 |
| M | 42 | 91 | 94 | 23 |
| L | 44 | 92 | 100 | 24 |
| XL | 46 | 93 | 106 | 25 |
| XXL | 48 | 94 | 112 | 26 |
| 3XL | 50 | 95 | 118 | 27 |
| S | 12 | 90 | 90 | 22 |
| M | 14 | 91 | 94 | 23 |
| L | 16 | 92 | 100 | 24 |
| XL | 16-18 | 93 | 106 | 25 |
| XXL | 18 | 94 | 112 | 26 |
| 3XL | 20 | 95 | 118 | 27 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully