Retro Vintage Medieval Renaissance Shoes Flat Jazz Boots Fancy Dress Men's Women's Celtic Pirate Fantasy Carnival Party Casual LARP Adults' Shoes
#K16579625Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
| Shoes Size | US Size | Foot Length |
|---|---|---|
| Shoes Size | EU Size | Foot Length |
| Shoes Size | UK Size | Foot Length |
| 35 | 3.5 | 22.5 |
| 36 | 4 | 23 |
| 37 | 4.5 | 23.5 |
| 38 | 5-5.5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5-7 | 25 |
| 41 | 7.5 | 25.5 |
| 42 | 8-8.5 | 26 |
| 43 | 9 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5-11 | 27.5 |
| 46 | 11.5 | 28 |
| 47 | 12.5 | 28.5 |
| 35 | 2.5 | 22.5 |
| 36 | 3 | 23 |
| 37 | 3.5 | 23.5 |
| 38 | 4-4.5 | 24 |
| 39 | 5 | 24.5 |
| 40 | 5.5-6 | 25 |
| 41 | 6.5 | 25.5 |
| 42 | 7-7.5 | 26 |
| 43 | 8 | 26.5 |
| 44 | 9 | 27 |
| 45 | 9.5-10 | 27.5 |
| 46 | 10.5 | 28 |
| 47 | 11.5 | 28.5 |
| 35 | 35.5 | 22.5 |
| 36 | 36 | 23 |
| 37 | 37 | 23.5 |
| 38 | 37.5-38 | 24 |
| 39 | 38 | 24.5 |
| 40 | 38.5-39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41-42 | 26 |
| 43 | 43 | 26.5 |
| 44 | 43.5 | 27 |
| 45 | 44-44.5 | 27.5 |
| 46 | 45 | 28 |
| 47 | 46.5 | 28.5 |
Highlights
Inspired by the enduring spirit of the Middle Ages, this costume evokes a world of chivalry, nobility, and ceremonial tradition.
Structured silhouettes, flowing fabrics, and period-inspired details recall an era when clothing expressed honor, rank, and identity. More than historical attire, the design carries a sense of legend and storytelling—transforming the wearer into a character shaped by courage, authority, and timeless ritual.
Paired with cloaks, belts, boots, or medieval-style accessories, the costume creates a strong and authentic Carnival presence.
Ideal for masquerade celebrations, themed festivities, and theatrical gatherings, it allows the wearer to step into a dramatic narrative of power and pageantry. Whether moving through festive halls or standing among richly dressed crowds, this look conveys confidence, mystery, and a commanding sense of character.
Selling Points
Specifications
Photos
US Size
EU Size
UK Size
US Size
EU Size
UK Size
| Shoes Size | US Size | Foot Length |
|---|---|---|
| Shoes Size | EU Size | Foot Length |
| Shoes Size | UK Size | Foot Length |
| 35 | 3.5 | 22.5 |
| 36 | 4 | 23 |
| 37 | 4.5 | 23.5 |
| 38 | 5-5.5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5-7 | 25 |
| 41 | 7.5 | 25.5 |
| 42 | 8-8.5 | 26 |
| 43 | 9 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5-11 | 27.5 |
| 46 | 11.5 | 28 |
| 47 | 12.5 | 28.5 |
| 35 | 2.5 | 22.5 |
| 36 | 3 | 23 |
| 37 | 3.5 | 23.5 |
| 38 | 4-4.5 | 24 |
| 39 | 5 | 24.5 |
| 40 | 5.5-6 | 25 |
| 41 | 6.5 | 25.5 |
| 42 | 7-7.5 | 26 |
| 43 | 8 | 26.5 |
| 44 | 9 | 27 |
| 45 | 9.5-10 | 27.5 |
| 46 | 10.5 | 28 |
| 47 | 11.5 | 28.5 |
| 35 | 35.5 | 22.5 |
| 36 | 36 | 23 |
| 37 | 37 | 23.5 |
| 38 | 37.5-38 | 24 |
| 39 | 38 | 24.5 |
| 40 | 38.5-39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41-42 | 26 |
| 43 | 43 | 26.5 |
| 44 | 43.5 | 27 |
| 45 | 44-44.5 | 27.5 |
| 46 | 45 | 28 |
| 47 | 46.5 | 28.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully