Men's White Perforated Slip-On Moccasins – Comfortable, Breathable Casual Shoes for Everyday Wear
#K8541987Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | |
|---|---|---|
| Size | US Size | Foot Length |
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 45 | 27.5 | |
| 46 | 28 | |
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 38 | 5-5.5 | 24 |
| 39 | 5.5-6 | 24.5 |
| 40 | 6-6.5 | 25 |
| 41 | 6.5-7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 8.5-9 | 27 |
| 45 | 9-9.5 | 27.5 |
| 46 | 9.5-10 | 28 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 45 | 43 | 27.5 |
| 46 | 44 | 28 |
Highlights
2. Platform measures approximately .50", adding an extra height boost.
3. High-quality synthetic leather upper offers comfort and style.
4. Easy slip-on design without having to bend over to pull up the heel - ensures stay-on fit.
5. Ideal for indoor and outdoor use all year round.
6. Perforated breathable leather upper ensures your feet stay fresh and cool in any weather.
7. Perfect for a wide range of occasions, from work to leisure.
8. Orthotic insoles with open back design evenly distribute pressure for ultimate comfort.
Specifications
Photos
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | |
|---|---|---|
| Size | US Size | Foot Length |
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 45 | 27.5 | |
| 46 | 28 | |
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 38 | 5-5.5 | 24 |
| 39 | 5.5-6 | 24.5 |
| 40 | 6-6.5 | 25 |
| 41 | 6.5-7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 8.5-9 | 27 |
| 45 | 9-9.5 | 27.5 |
| 46 | 9.5-10 | 28 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 45 | 43 | 27.5 |
| 46 | 44 | 28 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully