Men's Geometic Polo Shirts Long Sleeve Polo Shirts Lapel Business Casual Outdoor Street Athleisure Daily Wear 3D Print Buttons Spring Fall Blue Red Purple
#K16594971Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 63 | 46 | 72 | 106 |
| M | 38 | 64 | 47.5 | 74 | 112 |
| L | 40 | 65 | 49 | 76 | 118 |
| XL | 43 | 66 | 50.5 | 78 | 124 |
| 2XL | 47 | 67 | 52.5 | 80 | 132 |
| 3XL | 51 | 68 | 54.5 | 82 | 140 |
| S | 46 | 63 | 46 | 72 | 106 |
| M | 48 | 64 | 47.5 | 74 | 112 |
| L | 50 | 65 | 49 | 76 | 118 |
| XL | 53 | 66 | 50.5 | 78 | 124 |
| 2XL | 57 | 67 | 52.5 | 80 | 132 |
| 3XL | 61 | 68 | 54.5 | 82 | 140 |
| S | 36 | 63 | 46 | 72 | 106 |
| M | 38 | 64 | 47.5 | 74 | 112 |
| L | 40 | 65 | 49 | 76 | 118 |
| XL | 43 | 66 | 50.5 | 78 | 124 |
| 2XL | 47 | 67 | 52.5 | 80 | 132 |
| 3XL | 51 | 68 | 54.5 | 82 | 140 |
Highlights
- **Seasonal Versatility:** Perfectly crafted for both Spring and Fall, making it an ideal addition to your wardrobe all year round.
- **Comfortable Long Sleeves:** Featuring long sleeves for added warmth and style, ensuring you stay cozy during cooler days.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 63 | 46 | 72 | 106 |
| M | 38 | 64 | 47.5 | 74 | 112 |
| L | 40 | 65 | 49 | 76 | 118 |
| XL | 43 | 66 | 50.5 | 78 | 124 |
| 2XL | 47 | 67 | 52.5 | 80 | 132 |
| 3XL | 51 | 68 | 54.5 | 82 | 140 |
| S | 46 | 63 | 46 | 72 | 106 |
| M | 48 | 64 | 47.5 | 74 | 112 |
| L | 50 | 65 | 49 | 76 | 118 |
| XL | 53 | 66 | 50.5 | 78 | 124 |
| 2XL | 57 | 67 | 52.5 | 80 | 132 |
| 3XL | 61 | 68 | 54.5 | 82 | 140 |
| S | 36 | 63 | 46 | 72 | 106 |
| M | 38 | 64 | 47.5 | 74 | 112 |
| L | 40 | 65 | 49 | 76 | 118 |
| XL | 43 | 66 | 50.5 | 78 | 124 |
| 2XL | 47 | 67 | 52.5 | 80 | 132 |
| 3XL | 51 | 68 | 54.5 | 82 | 140 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully