Men's Geometic Waffle Polo Shirts Short Sleeve Polo Shirts Collared Shirts Business Casual Business Athleisure Daily Wear 3D Print Buttons Summer Blue Brown Light Blue
#K19242908Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| XXL | 47 | 24 | 51 | 80 | 132 |
| XXXL | 51 | 24.7 | 53 | 82 | 140 |
| S | 46 | 21.3 | 44.5 | 72 | 106 |
| M | 48 | 22 | 46 | 74 | 112 |
| L | 50 | 22.7 | 47.5 | 76 | 118 |
| XL | 53 | 23.4 | 49 | 78 | 124 |
| XXL | 57 | 24 | 51 | 80 | 132 |
| XXXL | 61 | 24.7 | 53 | 82 | 140 |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| XXL | 47 | 24 | 51 | 80 | 132 |
| XXXL | 51 | 24.7 | 53 | 82 | 140 |
Highlights
- Perfect for keeping cool in hot weather
- Short sleeves allow for maximum breathability
- Embrace the summer vibes with this short-sleeved style
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| XXL | 47 | 24 | 51 | 80 | 132 |
| XXXL | 51 | 24.7 | 53 | 82 | 140 |
| S | 46 | 21.3 | 44.5 | 72 | 106 |
| M | 48 | 22 | 46 | 74 | 112 |
| L | 50 | 22.7 | 47.5 | 76 | 118 |
| XL | 53 | 23.4 | 49 | 78 | 124 |
| XXL | 57 | 24 | 51 | 80 | 132 |
| XXXL | 61 | 24.7 | 53 | 82 | 140 |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| XXL | 47 | 24 | 51 | 80 | 132 |
| XXXL | 51 | 24.7 | 53 | 82 | 140 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully