Men's Breathable Faux Leather Outdoor Sandals – Closed Toe Sport Fisherman Shoes with Adjustable Elastic Laces for Hiking, Walking & Casual Summer Wear
#K9493049Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | Foot Width | |
|---|---|---|---|
| Size | US Size | Foot Length | Foot Width |
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| 38 | 24 | 8 | |
| 39 | 24.5 | 8.5 | |
| 40 | 25 | 9 | |
| 41 | 25.5 | 9.5 | |
| 42 | 26 | 9.7 | |
| 43 | 26.5 | 10.1 | |
| 44 | 27 | 10.2 | |
| 45 | 27.5 | 10.4 | |
| 46 | 28 | 10.6 | |
| 47 | 28.5 | 10.8 | |
| 38 | 6-6.5 | 24 | 8 |
| 39 | 7 | 24.5 | 8.5 |
| 40 | 7.5 | 25 | 9 |
| 41 | 8 | 25.5 | 9.5 |
| 42 | 8.5-9 | 26 | 9.7 |
| 43 | 9.5 | 26.5 | 10.1 |
| 44 | 10 | 27 | 10.2 |
| 45 | 10.5 | 27.5 | 10.4 |
| 46 | 11 | 28 | 10.6 |
| 47 | 11.5 | 28.5 | 10.8 |
| 38 | 5-5.5 | 24 | 8 |
| 39 | 5.5-6 | 24.5 | 8.5 |
| 40 | 6-6.5 | 25 | 9 |
| 41 | 6.5-7 | 25.5 | 9.5 |
| 42 | 7.5-8 | 26 | 9.7 |
| 43 | 8.5 | 26.5 | 10.1 |
| 44 | 8.5-9 | 27 | 10.2 |
| 45 | 9-9.5 | 27.5 | 10.4 |
| 46 | 9.5-10 | 28 | 10.6 |
| 47 | 10.5 | 28.5 | 10.8 |
| 38 | 38 | 24 | 8 |
| 39 | 39 | 24.5 | 8.5 |
| 40 | 39 | 25 | 9 |
| 41 | 40 | 25.5 | 9.5 |
| 42 | 41 | 26 | 9.7 |
| 43 | 42 | 26.5 | 10.1 |
| 44 | 43 | 27 | 10.2 |
| 45 | 43 | 27.5 | 10.4 |
| 46 | 44 | 28 | 10.6 |
| 47 | 45 | 28.5 | 10.8 |
Highlights
2. Durable and long-lasting
3. Soft and supple texture
4. Provides natural insulation
5. Resists wear and tear
6. Ages beautifully over time
7. Versatile for different types of products
8. Adds a touch of luxury and sophistication
9. Easy to maintain and clean
10. Ideal for both casual and formal settings.
Specifications
Photos
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | Foot Width | |
|---|---|---|---|
| Size | US Size | Foot Length | Foot Width |
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| 38 | 24 | 8 | |
| 39 | 24.5 | 8.5 | |
| 40 | 25 | 9 | |
| 41 | 25.5 | 9.5 | |
| 42 | 26 | 9.7 | |
| 43 | 26.5 | 10.1 | |
| 44 | 27 | 10.2 | |
| 45 | 27.5 | 10.4 | |
| 46 | 28 | 10.6 | |
| 47 | 28.5 | 10.8 | |
| 38 | 6-6.5 | 24 | 8 |
| 39 | 7 | 24.5 | 8.5 |
| 40 | 7.5 | 25 | 9 |
| 41 | 8 | 25.5 | 9.5 |
| 42 | 8.5-9 | 26 | 9.7 |
| 43 | 9.5 | 26.5 | 10.1 |
| 44 | 10 | 27 | 10.2 |
| 45 | 10.5 | 27.5 | 10.4 |
| 46 | 11 | 28 | 10.6 |
| 47 | 11.5 | 28.5 | 10.8 |
| 38 | 5-5.5 | 24 | 8 |
| 39 | 5.5-6 | 24.5 | 8.5 |
| 40 | 6-6.5 | 25 | 9 |
| 41 | 6.5-7 | 25.5 | 9.5 |
| 42 | 7.5-8 | 26 | 9.7 |
| 43 | 8.5 | 26.5 | 10.1 |
| 44 | 8.5-9 | 27 | 10.2 |
| 45 | 9-9.5 | 27.5 | 10.4 |
| 46 | 9.5-10 | 28 | 10.6 |
| 47 | 10.5 | 28.5 | 10.8 |
| 38 | 38 | 24 | 8 |
| 39 | 39 | 24.5 | 8.5 |
| 40 | 39 | 25 | 9 |
| 41 | 40 | 25.5 | 9.5 |
| 42 | 41 | 26 | 9.7 |
| 43 | 42 | 26.5 | 10.1 |
| 44 | 43 | 27 | 10.2 |
| 45 | 43 | 27.5 | 10.4 |
| 46 | 44 | 28 | 10.6 |
| 47 | 45 | 28.5 | 10.8 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully