Men's Shirt Casual Shirt Jeans Shirt Denim Shirt Blue Dark Blue Long Sleeve Plain Turndown Street Daily Front Pocket Clothing Apparel Fashion Casual Comfortable
#K9471301Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
| S | 36 | 46.2 | 74 | 108 | 62 |
| M | 38 | 47.4 | 76 | 112 | 63.5 |
| L | 41 | 48.6 | 78 | 116 | 65 |
| XL | 44 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 47 | 51 | 82 | 124 | 67 |
| 3XL | 50 | 52.2 | 84 | 128 | 68.5 |
| S | 46 | 46.2 | 74 | 108 | 62 |
| M | 48 | 47.4 | 76 | 112 | 63.5 |
| L | 51 | 48.6 | 78 | 116 | 65 |
| XL | 54 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 57 | 51 | 82 | 124 | 67 |
| 3XL | 59 | 52.2 | 84 | 128 | 68.5 |
| S | 36 | 46.2 | 74 | 108 | 62 |
| M | 38 | 47.4 | 76 | 112 | 63.5 |
| L | 41 | 48.6 | 78 | 116 | 65 |
| XL | 44 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 47 | 51 | 82 | 124 | 67 |
| 3XL | 50 | 52.2 | 84 | 128 | 68.5 |
Highlights
- Designed for men, offering both style and comfort
- Ideal for vacations and outdoor activities
- Features a turndown neckline, adding a trendy touch to the look.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
| S | 36 | 46.2 | 74 | 108 | 62 |
| M | 38 | 47.4 | 76 | 112 | 63.5 |
| L | 41 | 48.6 | 78 | 116 | 65 |
| XL | 44 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 47 | 51 | 82 | 124 | 67 |
| 3XL | 50 | 52.2 | 84 | 128 | 68.5 |
| S | 46 | 46.2 | 74 | 108 | 62 |
| M | 48 | 47.4 | 76 | 112 | 63.5 |
| L | 51 | 48.6 | 78 | 116 | 65 |
| XL | 54 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 57 | 51 | 82 | 124 | 67 |
| 3XL | 59 | 52.2 | 84 | 128 | 68.5 |
| S | 36 | 46.2 | 74 | 108 | 62 |
| M | 38 | 47.4 | 76 | 112 | 63.5 |
| L | 41 | 48.6 | 78 | 116 | 65 |
| XL | 44 | 49.8 | 80 | 120 | 66.5 |
| 2XL | 47 | 51 | 82 | 124 | 67 |
| 3XL | 50 | 52.2 | 84 | 128 | 68.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully