Men's Plaid Waffle Polo Shirts Golf Shirt Short Sleeve Polo Shirts Collared Shirts Vintage Casual Vacation Wear Formal Wear Festival Wear 3D Print Buttons Blue Yellow Purple
#K9526362Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| 2XL | 47 | 24 | 51 | 80 | 132 |
| 3XL | 51 | 24.7 | 53 | 82 | 140 |
| S | 46 | 21.3 | 44.5 | 72 | 106 |
| M | 48 | 22 | 46 | 74 | 112 |
| L | 50 | 22.7 | 47.5 | 76 | 118 |
| XL | 53 | 23.4 | 49 | 78 | 124 |
| 2XL | 57 | 24 | 51 | 80 | 132 |
| 3XL | 61 | 24.7 | 53 | 82 | 140 |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| 2XL | 47 | 24 | 51 | 80 | 132 |
| 3XL | 51 | 24.7 | 53 | 82 | 140 |
Highlights
- Features a trendy and stylish short sleeve design
- Specifically designed for men, providing a comfortable fit and style
- Made with high-quality materials and attention to detail.
- This polo shirt showcases a trendy and fashionable designer style.
- The striped pattern adds a touch of sophistication and uniqueness.
- The print design adds an interesting and eye-catching detail to the shirt.
- The turndown neckline enhances the overall look and adds a modern touch.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| 2XL | 47 | 24 | 51 | 80 | 132 |
| 3XL | 51 | 24.7 | 53 | 82 | 140 |
| S | 46 | 21.3 | 44.5 | 72 | 106 |
| M | 48 | 22 | 46 | 74 | 112 |
| L | 50 | 22.7 | 47.5 | 76 | 118 |
| XL | 53 | 23.4 | 49 | 78 | 124 |
| 2XL | 57 | 24 | 51 | 80 | 132 |
| 3XL | 61 | 24.7 | 53 | 82 | 140 |
| S | 36 | 21.3 | 44.5 | 72 | 106 |
| M | 38 | 22 | 46 | 74 | 112 |
| L | 40 | 22.7 | 47.5 | 76 | 118 |
| XL | 43 | 23.4 | 49 | 78 | 124 |
| 2XL | 47 | 24 | 51 | 80 | 132 |
| 3XL | 51 | 24.7 | 53 | 82 | 140 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully