Women's Casual Jacket Warm Comfortable Adjustable Fashion Solid Color Casual Daily Open Front Regular Turndown Regular Fit Long Sleeve Outerwear White Fall Winter
#K19276358Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Length | Bust |
| Size | Fit UK Size | Sleeve | Length | Bust |
| S | 4 | 70 | 89 | 118 |
| M | 6 | 71.2 | 91 | 123 |
| L | 8 | 72.4 | 93 | 128 |
| XL | 10 | 73.9 | 95 | 134 |
| 2XL | 12/14 | 75.59 | 96.5 | 141 |
| S | 36 | 70 | 89 | 118 |
| M | 38 | 71.2 | 91 | 123 |
| L | 40 | 72.4 | 93 | 128 |
| XL | 42 | 73.9 | 95 | 134 |
| 2XL | 44/46 | 75.59 | 96.5 | 141 |
| S | 8 | 70 | 89 | 118 |
| M | 10 | 71.2 | 91 | 123 |
| L | 12 | 72.4 | 93 | 128 |
| XL | 14 | 73.9 | 95 | 134 |
| 2XL | 16/18 | 75.59 | 96.5 | 141 |
Highlights
[Fabric]: Made from a blend of polyester and fleece, this women's casual jacket offers a soft, plush texture that resembles sherpa fleece, ensuring warmth and comfort during the colder months.
[Fit]: The jacket features a regular fit with a loose, oversized silhouette, perfect for layering over various outfits. The long sleeves and ribbed cuffs provide extra snugness, keeping out the chill.
[Design Highlights]: Designed with an open-front style and a turndown neckline, this jacket combines fashion with functionality. The textured pattern adds visual interest while the adjustable features enhance practicality for everyday wear.
[Occasions]: Ideal for daily casual use, this jacket is versatile enough for autumn and winter, easily complementing both relaxed and semi-formal attire, making it a staple for chilly seasons.
[Size Range]: Available in a variety of sizes including S, M, L, XL, and 2XL, catering to diverse fitting preferences.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Length | Bust |
| Size | Fit UK Size | Sleeve | Length | Bust |
| S | 4 | 70 | 89 | 118 |
| M | 6 | 71.2 | 91 | 123 |
| L | 8 | 72.4 | 93 | 128 |
| XL | 10 | 73.9 | 95 | 134 |
| 2XL | 12/14 | 75.59 | 96.5 | 141 |
| S | 36 | 70 | 89 | 118 |
| M | 38 | 71.2 | 91 | 123 |
| L | 40 | 72.4 | 93 | 128 |
| XL | 42 | 73.9 | 95 | 134 |
| 2XL | 44/46 | 75.59 | 96.5 | 141 |
| S | 8 | 70 | 89 | 118 |
| M | 10 | 71.2 | 91 | 123 |
| L | 12 | 72.4 | 93 | 128 |
| XL | 14 | 73.9 | 95 | 134 |
| 2XL | 16/18 | 75.59 | 96.5 | 141 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully