Women's Faux Cotton Linen Chinos Fashion Basic Full Length Medium Waist Plain Drawstring Pocket Comfort Outdoor Micro-elastic Daily Vacation Street Black Orange Khaki Summer Spring Regular Fit
#K16458566Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit EU Size | Waist | Length | Hips |
| Size | Fit UK Size | Waist | Length | Hips |
| S | 4 | 72 | 100 | 132 |
| M | 6 | 77 | 101 | 137 |
| L | 8 | 82 | 102 | 142 |
| XL | 10 | 87 | 103 | 147 |
| 2XL | 12-14 | 92 | 104 | 152 |
| 3XL | 16 | 97 | 105 | 157 |
| 4XL | 18 | 102 | 106 | 162 |
| 5XL | 20 | 107 | 107 | 167 |
| S | 36 | 72 | 100 | 132 |
| M | 38 | 77 | 101 | 137 |
| L | 40 | 82 | 102 | 142 |
| XL | 42 | 87 | 103 | 147 |
| 2XL | 44-46 | 92 | 104 | 152 |
| 3XL | 48 | 97 | 105 | 157 |
| 4XL | 50 | 102 | 106 | 162 |
| 5XL | 52 | 107 | 107 | 167 |
| S | 8 | 72 | 100 | 132 |
| M | 10 | 77 | 101 | 137 |
| L | 12 | 82 | 102 | 142 |
| XL | 14 | 87 | 103 | 147 |
| 2XL | 16-18 | 92 | 104 | 152 |
| 3XL | 20 | 97 | 105 | 157 |
| 4XL | 22 | 102 | 106 | 162 |
| 5XL | 24 | 107 | 107 | 167 |
Highlights
- Perfect for both casual and formal occasions
- Comfortable fit
- Timeless wardrobe essential
- Available in a variety of colors and styles
- Easy to dress up or down
- Made from high-quality materials for long-lasting wear
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit EU Size | Waist | Length | Hips |
| Size | Fit UK Size | Waist | Length | Hips |
| S | 4 | 72 | 100 | 132 |
| M | 6 | 77 | 101 | 137 |
| L | 8 | 82 | 102 | 142 |
| XL | 10 | 87 | 103 | 147 |
| 2XL | 12-14 | 92 | 104 | 152 |
| 3XL | 16 | 97 | 105 | 157 |
| 4XL | 18 | 102 | 106 | 162 |
| 5XL | 20 | 107 | 107 | 167 |
| S | 36 | 72 | 100 | 132 |
| M | 38 | 77 | 101 | 137 |
| L | 40 | 82 | 102 | 142 |
| XL | 42 | 87 | 103 | 147 |
| 2XL | 44-46 | 92 | 104 | 152 |
| 3XL | 48 | 97 | 105 | 157 |
| 4XL | 50 | 102 | 106 | 162 |
| 5XL | 52 | 107 | 107 | 167 |
| S | 8 | 72 | 100 | 132 |
| M | 10 | 77 | 101 | 137 |
| L | 12 | 82 | 102 | 142 |
| XL | 14 | 87 | 103 | 147 |
| 2XL | 16-18 | 92 | 104 | 152 |
| 3XL | 20 | 97 | 105 | 157 |
| 4XL | 22 | 102 | 106 | 162 |
| 5XL | 24 | 107 | 107 | 167 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully