Mother of the Bride Rhinestone Pointed Toe Pumps, Elegant Low Block Heel Dress Shoes with Cutout Mesh for Wedding, Reception & Formal Events
#K19528553Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | Foot Width | |
|---|---|---|---|
| Size | US Size | Foot Length | Foot Width |
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| US5.5 / EU35 / UK3.5 / CN35 | 22.5 | 8.5 | |
| US6 / EU36 / UK4 / CN36 | 23 | 8.5-9 | |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 23.5 | 9 | |
| US7.5 / EU38 / UK5.5 / CN38 | 24 | 9-9.5 | |
| US8 / EU39 / UK6 / CN39 | 24.5 | 9.5 | |
| US8.5 / EU39 / UK6.5 / CN40 | 25 | 9.5-10 | |
| US9 / EU40 / UK7 / CN41 | 25.5 | 10 | |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 26 | 10-10.5 | |
| US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 6 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 8 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 9 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 26 | 10-10.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 4 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 6 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 7 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 26 | 10-10.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 35 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 36 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 39 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 40 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 26 | 10-10.5 |
Highlights
- Luxurious synthetic leather lining
- Elegant rhinestone embellishment
- Comfortable chunky heel
- Chic pointed toe shape
- Durable rubber outsole
Specifications
Photos
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | Foot Width | |
|---|---|---|---|
| Size | US Size | Foot Length | Foot Width |
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| US5.5 / EU35 / UK3.5 / CN35 | 22.5 | 8.5 | |
| US6 / EU36 / UK4 / CN36 | 23 | 8.5-9 | |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 23.5 | 9 | |
| US7.5 / EU38 / UK5.5 / CN38 | 24 | 9-9.5 | |
| US8 / EU39 / UK6 / CN39 | 24.5 | 9.5 | |
| US8.5 / EU39 / UK6.5 / CN40 | 25 | 9.5-10 | |
| US9 / EU40 / UK7 / CN41 | 25.5 | 10 | |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 26 | 10-10.5 | |
| US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 6 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 8 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 9 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 26 | 10-10.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 4 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 6 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 7 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 26 | 10-10.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 35 | 22.5 | 8.5 |
| US6 / EU36 / UK4 / CN36 | 36 | 23 | 8.5-9 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 23.5 | 9 |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 24 | 9-9.5 |
| US8 / EU39 / UK6 / CN39 | 39 | 24.5 | 9.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 25 | 9.5-10 |
| US9 / EU40 / UK7 / CN41 | 40 | 25.5 | 10 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 26 | 10-10.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully