Women's Mini Dress Casual Dress Summer Dress Boho Dress Fashion Outdoor Party Holiday Regular Fit Flower Long Sleeve V Neck Black Summer Spring
#K10361338Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Shoulder Width | Length | Bust |
| XS | 2 | 34.5 | 89 | 90 |
| S | 4 | 36 | 90 | 95 |
| M | 6 | 37.5 | 91 | 100 |
| L | 8 | 39 | 92 | 105 |
| XL | 10 | 40.5 | 93 | 110 |
| 2XL | 12-14 | 42 | 94 | 115 |
| 3XL | 16 | 43.5 | 95 | 120 |
| 4XL | 18 | 45 | 96 | 125 |
| XS | 34 | 34.5 | 89 | 90 |
| S | 36 | 36 | 90 | 95 |
| M | 38 | 37.5 | 91 | 100 |
| L | 40 | 39 | 92 | 105 |
| XL | 42 | 40.5 | 93 | 110 |
| 2XL | 44-46 | 42 | 94 | 115 |
| 3XL | 48 | 43.5 | 95 | 120 |
| 4XL | 50 | 45 | 96 | 125 |
| XS | 6 | 34.5 | 89 | 90 |
| S | 8 | 36 | 90 | 95 |
| M | 10 | 37.5 | 91 | 100 |
| L | 12 | 39 | 92 | 105 |
| XL | 14 | 40.5 | 93 | 110 |
| 2XL | 16-18 | 42 | 94 | 115 |
| 3XL | 20 | 43.5 | 95 | 120 |
| 4XL | 22 | 45 | 96 | 125 |
Highlights
- Made with comfortable polyester fabric
- Long sleeve design for added elegance
- Designed for women
- Ideal for dates and parties
- Casual dress style
- Features a unique print design
- V-neck neckline for a flattering look
- Mini dress length for a trendy appearance
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Shoulder Width | Length | Bust |
| XS | 2 | 34.5 | 89 | 90 |
| S | 4 | 36 | 90 | 95 |
| M | 6 | 37.5 | 91 | 100 |
| L | 8 | 39 | 92 | 105 |
| XL | 10 | 40.5 | 93 | 110 |
| 2XL | 12-14 | 42 | 94 | 115 |
| 3XL | 16 | 43.5 | 95 | 120 |
| 4XL | 18 | 45 | 96 | 125 |
| XS | 34 | 34.5 | 89 | 90 |
| S | 36 | 36 | 90 | 95 |
| M | 38 | 37.5 | 91 | 100 |
| L | 40 | 39 | 92 | 105 |
| XL | 42 | 40.5 | 93 | 110 |
| 2XL | 44-46 | 42 | 94 | 115 |
| 3XL | 48 | 43.5 | 95 | 120 |
| 4XL | 50 | 45 | 96 | 125 |
| XS | 6 | 34.5 | 89 | 90 |
| S | 8 | 36 | 90 | 95 |
| M | 10 | 37.5 | 91 | 100 |
| L | 12 | 39 | 92 | 105 |
| XL | 14 | 40.5 | 93 | 110 |
| 2XL | 16-18 | 42 | 94 | 115 |
| 3XL | 20 | 43.5 | 95 | 120 |
| 4XL | 22 | 45 | 96 | 125 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully