Women's Pajama Set Pure Color Casual Comfort Home Daily Comfort Warm Crew Neck Long Sleeve T shirt Pant Button Elastic Waist Fall Winter Home Outfits
#K19525185Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
|---|---|---|---|---|---|---|---|
| Size | Fit EU Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
| Size | Fit UK Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
| S | 4 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 6 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 8 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 10 | 112 | 72 | 47 | 68 | 97.5 | 116 |
| S | 36 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 38 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 40 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 42 | 112 | 72 | 47 | 68 | 97.5 | 116 |
| S | 8 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 10 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 12 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 14 | 112 | 72 | 47 | 68 | 97.5 | 116 |
Highlights
- Classic and stylish crew neck neckline
- Flattering crew neck style
- Versatile crew neck that goes with any outfit
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
|---|---|---|---|---|---|---|---|
| Size | Fit EU Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
| Size | Fit UK Size | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
| S | 4 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 6 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 8 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 10 | 112 | 72 | 47 | 68 | 97.5 | 116 |
| S | 36 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 38 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 40 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 42 | 112 | 72 | 47 | 68 | 97.5 | 116 |
| S | 8 | 100 | 60 | 44 | 62 | 93 | 104 |
| M | 10 | 104 | 64 | 45 | 64 | 94.5 | 108 |
| L | 12 | 108 | 68 | 46 | 66 | 96 | 112 |
| XL | 14 | 112 | 72 | 47 | 68 | 97.5 | 116 |
How to Measure
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully