Men's Plaid Zip Polo Shirts Golf Shirt Short Sleeve Polo Shirts Collared Shirts Casual Vacation Wear Formal Wear Festival Wear 3D Print Quarter Zip Polo Blue
#K8966618Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 20.5 | 44.5 | 72 | 106 |
| M | 38 | 21.5 | 46 | 74 | 112 |
| L | 40 | 22.5 | 47.5 | 76 | 118 |
| XL | 43 | 23.5 | 49 | 78 | 124 |
| 2XL | 47 | 24.5 | 51 | 80 | 132 |
| 3XL | 51 | 25.5 | 53 | 82 | 140 |
| 4XL | 53 | 26.5 | 55 | 84 | 148 |
| 5XL | 55 | 27.5 | 57 | 86 | 156 |
| S | 46 | 20.5 | 44.5 | 72 | 106 |
| M | 48 | 21.5 | 46 | 74 | 112 |
| L | 50 | 22.5 | 47.5 | 76 | 118 |
| XL | 53 | 23.5 | 49 | 78 | 124 |
| 2XL | 57 | 24.5 | 51 | 80 | 132 |
| 3XL | 61 | 25.5 | 53 | 82 | 140 |
| 4XL | 63 | 26.5 | 55 | 84 | 148 |
| 5XL | 65 | 27.5 | 57 | 86 | 156 |
| S | 36 | 20.5 | 44.5 | 72 | 106 |
| M | 38 | 21.5 | 46 | 74 | 112 |
| L | 40 | 22.5 | 47.5 | 76 | 118 |
| XL | 43 | 23.5 | 49 | 78 | 124 |
| 2XL | 47 | 24.5 | 51 | 80 | 132 |
| 3XL | 51 | 25.5 | 53 | 82 | 140 |
| 4XL | 53 | 26.5 | 55 | 84 | 148 |
| 5XL | 55 | 27.5 | 57 | 86 | 156 |
Highlights
2. Short sleeve design: With a short sleeve cut, this shirt is perfect for showing off your arms while keeping you feeling breezy.
3. Ideal for men: Crafted with men's needs in mind, this shirt is the perfect fit for all your casual and formal occasions.
4. Turndown neckline: The turndown neckline adds a touch of sophistication to your outfit, making it a great choice for a range of occasions.
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve Length | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve Length | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve Length | Shoulder Width | Length | Bust |
| S | 36 | 20.5 | 44.5 | 72 | 106 |
| M | 38 | 21.5 | 46 | 74 | 112 |
| L | 40 | 22.5 | 47.5 | 76 | 118 |
| XL | 43 | 23.5 | 49 | 78 | 124 |
| 2XL | 47 | 24.5 | 51 | 80 | 132 |
| 3XL | 51 | 25.5 | 53 | 82 | 140 |
| 4XL | 53 | 26.5 | 55 | 84 | 148 |
| 5XL | 55 | 27.5 | 57 | 86 | 156 |
| S | 46 | 20.5 | 44.5 | 72 | 106 |
| M | 48 | 21.5 | 46 | 74 | 112 |
| L | 50 | 22.5 | 47.5 | 76 | 118 |
| XL | 53 | 23.5 | 49 | 78 | 124 |
| 2XL | 57 | 24.5 | 51 | 80 | 132 |
| 3XL | 61 | 25.5 | 53 | 82 | 140 |
| 4XL | 63 | 26.5 | 55 | 84 | 148 |
| 5XL | 65 | 27.5 | 57 | 86 | 156 |
| S | 36 | 20.5 | 44.5 | 72 | 106 |
| M | 38 | 21.5 | 46 | 74 | 112 |
| L | 40 | 22.5 | 47.5 | 76 | 118 |
| XL | 43 | 23.5 | 49 | 78 | 124 |
| 2XL | 47 | 24.5 | 51 | 80 | 132 |
| 3XL | 51 | 25.5 | 53 | 82 | 140 |
| 4XL | 53 | 26.5 | 55 | 84 | 148 |
| 5XL | 55 | 27.5 | 57 | 86 | 156 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully