Men's Leaf Tropical Summer Hawaiian Shirt Aloha Shirt Short Sleeve Hawaiian Vacation Summer Spring Turndown Button Up White Blue Orange Green
#K18426170Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve Length |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve Length |
| S | 36 | 47.5 | 74 | 109 | 23.3 |
| M | 38 | 49 | 76 | 115 | 24 |
| L | 40 | 50.5 | 78 | 121 | 24.7 |
| XL | 43 | 52 | 80 | 127 | 25.4 |
| 2XL | 47 | 54 | 82 | 135 | 26.1 |
| 3XL | 51 | 56 | 84 | 143 | 26.8 |
| S | 46 | 47.5 | 74 | 109 | 23.3 |
| M | 48 | 49 | 76 | 115 | 24 |
| L | 50 | 50.5 | 78 | 121 | 24.7 |
| XL | 53 | 52 | 80 | 127 | 25.4 |
| 2XL | 57 | 54 | 82 | 135 | 26.1 |
| 3XL | 61 | 56 | 84 | 143 | 26.8 |
| S | 36 | 47.5 | 74 | 109 | 23.3 |
| M | 38 | 49 | 76 | 115 | 24 |
| L | 40 | 50.5 | 78 | 121 | 24.7 |
| XL | 43 | 52 | 80 | 127 | 25.4 |
| 2XL | 47 | 54 | 82 | 135 | 26.1 |
| 3XL | 51 | 56 | 84 | 143 | 26.8 |
Highlights
- Perfect for vacation - be beach-ready in this Leaf patterned, Button Up shirt
- Short Sleeve design for a cool and comfortable wear
- Designed for Men, featuring a stylish Turndown neckline
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve Length |
|---|---|---|---|---|---|
| Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve Length |
| Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve Length |
| S | 36 | 47.5 | 74 | 109 | 23.3 |
| M | 38 | 49 | 76 | 115 | 24 |
| L | 40 | 50.5 | 78 | 121 | 24.7 |
| XL | 43 | 52 | 80 | 127 | 25.4 |
| 2XL | 47 | 54 | 82 | 135 | 26.1 |
| 3XL | 51 | 56 | 84 | 143 | 26.8 |
| S | 46 | 47.5 | 74 | 109 | 23.3 |
| M | 48 | 49 | 76 | 115 | 24 |
| L | 50 | 50.5 | 78 | 121 | 24.7 |
| XL | 53 | 52 | 80 | 127 | 25.4 |
| 2XL | 57 | 54 | 82 | 135 | 26.1 |
| 3XL | 61 | 56 | 84 | 143 | 26.8 |
| S | 36 | 47.5 | 74 | 109 | 23.3 |
| M | 38 | 49 | 76 | 115 | 24 |
| L | 40 | 50.5 | 78 | 121 | 24.7 |
| XL | 43 | 52 | 80 | 127 | 25.4 |
| 2XL | 47 | 54 | 82 | 135 | 26.1 |
| 3XL | 51 | 56 | 84 | 143 | 26.8 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully