Women's Wrap Sparkle Bolero Elegant & Luxurious Shine 3/4 Length Sleeve Sequined Wedding Guest Wraps With Paillette For Wedding Spring & Fall dress to impress
#6551777Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Wrap Size | Bust | Bust point to bust point | Shoulder to bust | Shoulder | Shoulder to waist | Armhole |
---|---|---|---|---|---|---|
2 | 83 | 17.5 | 24.5 | 38 | 40 | 38 |
4 | 85 | 18 | 25 | 38 | 41 | 39 |
6 | 88 | 18.5 | 25.5 | 38 | 42 | 40.5 |
8 | 90 | 19 | 26 | 39 | 43 | 41.5 |
10 | 93 | 19.5 | 26.5 | 40 | 44 | 42.5 |
12 | 97 | 20 | 27 | 41 | 45 | 44 |
14 | 100 | 20.5 | 27.5 | 42 | 46 | 45.5 |
16 | 104 | 21 | 28 | 43 | 47 | 47 |
16W | 109 | 22 | 29 | 45 | 49 | 49 |
18W | 114 | 22.5 | 29.5 | 46 | 50 | 52 |
20W | 119 | 23 | 30 | 47 | 51 | 52.5 |
22W | 124 | 23.5 | 31 | 48 | 52 | 52.5 |
24W | 130 | 26 | 31 | 48 | 53.5 | 54.5 |
26W | 135 | 27 | 31.5 | 49 | 54.5 | 54.5 |
This is a Made-To-Order item, which is produced one by one. Your product will be customized in accordance with your selection. Please pay attention to the return policy for your item.
Specifications
Photos
Wrap Size | Bust | Bust point to bust point | Shoulder to bust | Shoulder | Shoulder to waist | Armhole |
---|---|---|---|---|---|---|
2 | 83 | 17.5 | 24.5 | 38 | 40 | 38 |
4 | 85 | 18 | 25 | 38 | 41 | 39 |
6 | 88 | 18.5 | 25.5 | 38 | 42 | 40.5 |
8 | 90 | 19 | 26 | 39 | 43 | 41.5 |
10 | 93 | 19.5 | 26.5 | 40 | 44 | 42.5 |
12 | 97 | 20 | 27 | 41 | 45 | 44 |
14 | 100 | 20.5 | 27.5 | 42 | 46 | 45.5 |
16 | 104 | 21 | 28 | 43 | 47 | 47 |
16W | 109 | 22 | 29 | 45 | 49 | 49 |
18W | 114 | 22.5 | 29.5 | 46 | 50 | 52 |
20W | 119 | 23 | 30 | 47 | 51 | 52.5 |
22W | 124 | 23.5 | 31 | 48 | 52 | 52.5 |
24W | 130 | 26 | 31 | 48 | 53.5 | 54.5 |
26W | 135 | 27 | 31.5 | 49 | 54.5 | 54.5 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully