Men's Black Suede Ballroom Dance Shoes – Lace-Up Lightweight Latin Tango Performance Footwear for Professionals and Beginners
#K9417934Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Local Size
UK Size
EU Size
US Size
Local Size
UK Size
EU Size
US Size
| Size | Foot Length | |
|---|---|---|
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| Size | US Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 38 | 5.5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 9 | 27 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 38 | 7.5 | 24 |
| 39 | 8 | 24.5 |
| 40 | 8.5 | 25 |
| 41 | 9 | 25.5 |
| 42 | 9.5-10 | 26 |
| 43 | 10.5 | 26.5 |
| 44 | 11 | 27 |
Highlights
- Designed specifically for men
- Suitable for indoor use
- Perfect for performances
- Great for practice sessions
- Specially made for professional dancers
Specifications
Local Size
UK Size
EU Size
US Size
Local Size
UK Size
EU Size
US Size
| Size | Foot Length | |
|---|---|---|
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| Size | US Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 38 | 5.5 | 24 |
| 39 | 6 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 9 | 27 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 38 | 7.5 | 24 |
| 39 | 8 | 24.5 |
| 40 | 8.5 | 25 |
| 41 | 9 | 25.5 |
| 42 | 9.5-10 | 26 |
| 43 | 10.5 | 26.5 |
| 44 | 11 | 27 |
How to Measure

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully