Men's Brown Outdoor Hiking Sandals with Adjustable Straps – Comfortable and Durable Summer Footwear for Adventure and Casual Wear
#K8603474Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | |
|---|---|---|
| Size | US Size | Foot Length |
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 45 | 27.5 | |
| 46 | 28 | |
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 38 | 5-5.5 | 24 |
| 39 | 5.5-6 | 24.5 |
| 40 | 6-6.5 | 25 |
| 41 | 6.5-7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 8.5-9 | 27 |
| 45 | 9-9.5 | 27.5 |
| 46 | 9.5-10 | 28 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 45 | 43 | 27.5 |
| 46 | 44 | 28 |
Highlights
- Features 2 adjustable straps with Hook-and-loop closure, making them easy to slip on/take off
- The heel belt strap adjusts quickly and fully for a securely perfect fit
- Ergonomic energy footbed with arched support, which imitates the foot line acupuncture point to massage the foot and effectively reduce fatigue
- Air cushion off-road sole made from a polymer material that reduces 50% of vibration compared to ordinary soles
- Specially-developed tread pattern offers grip and traction in any off-road situations
Specifications
Photos
Local Size
US Size
UK Size
EU Size
Local Size
US Size
UK Size
EU Size
| Size | Foot Length | |
|---|---|---|
| Size | US Size | Foot Length |
| Size | UK Size | Foot Length |
| Size | EU Size | Foot Length |
| 38 | 24 | |
| 39 | 24.5 | |
| 40 | 25 | |
| 41 | 25.5 | |
| 42 | 26 | |
| 43 | 26.5 | |
| 44 | 27 | |
| 45 | 27.5 | |
| 46 | 28 | |
| 38 | 6-6.5 | 24 |
| 39 | 7 | 24.5 |
| 40 | 7.5 | 25 |
| 41 | 8 | 25.5 |
| 42 | 8.5-9 | 26 |
| 43 | 9.5 | 26.5 |
| 44 | 10 | 27 |
| 45 | 10.5 | 27.5 |
| 46 | 11 | 28 |
| 38 | 5-5.5 | 24 |
| 39 | 5.5-6 | 24.5 |
| 40 | 6-6.5 | 25 |
| 41 | 6.5-7 | 25.5 |
| 42 | 7.5-8 | 26 |
| 43 | 8.5 | 26.5 |
| 44 | 8.5-9 | 27 |
| 45 | 9-9.5 | 27.5 |
| 46 | 9.5-10 | 28 |
| 38 | 38 | 24 |
| 39 | 39 | 24.5 |
| 40 | 39 | 25 |
| 41 | 40 | 25.5 |
| 42 | 41 | 26 |
| 43 | 42 | 26.5 |
| 44 | 43 | 27 |
| 45 | 43 | 27.5 |
| 46 | 44 | 28 |
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully